Acrylic Adhesives
UV cured acrylic adhesives are poised for exceptional growth over the next 10 years providing a host of desirable benefits including low VOCs, low odor, chemical and heat resistance, and exceptional clarity.
MacBond Bonding & Laminating AdhesivesAdhesive Series | Product Description | Product Form | Product Number | Coat Weight | Liner | Web Width | Standard Master Length |
HTA410 Acrylic Tapes | An aggressive acrylic adhesive with high tack and peel. An excellent choice for bonding to medium to high surface energy materials, foam bonding - including PEU foams, insulation materials, and bonding to textiles & textured surfaces. | Double Coated .5mil PET |
IB4130-72 | 1.2/1.2 | 72# PCK | 54" | 750' |
IB4131-72 | 1.8/1.8 | 72# PCK | 54" | 750' | |||
IB4132-72 | 2.4/2.4 | 72# PCK | 54" | 750' | |||
Transfer Tape | IF4032-60W60 | 2.0 | 60# PCK | 60" | 540' | ||
IF4032-72 | 2.0 | 72# PCK | 54" | 540' | |||
IF4033-80W60 | 3.0 | 80# NTPCK | 60" | 540' | |||
IF4033-72 | 3.0 | 72# PCK | 54" | 540' | |||
IF4034-80W60 | 4.0 | 80# NTPCK | 54" | 540' | |||
HSA440 Acrylic Tapes | A versatile acrylic adhesive with an excellent balance of peel, tack, and shear. Performs well on medium to high surface energy materials, excellent temperature, and humidity resistance. | Double Coated .5mil PET |
IB4140-72 | 1.2/1.2 | 72# PCK | 54" | 750' |
IB4142-72 | 2.4/2.4 | 72# PCK | 54" | 750' | |||
Transfer Tape | IF4042-72 | 2.0 | 72# PCK | 60" | 540' | ||
IF4042-2PET | 2.0 | 1.2/2.0 PET | 60" | 540' | |||
IF4044-72 | 4.0 | 72# PCK | 60" | 540' | |||
LSE427 Modified Acrylic Tapes |
Aggressive acrylic adhesive designed for low surface energy and textured surfaces. Moderate Shear. | DC PET | IB4172-72 | 1.8/1.8 | 72# PCK | 54" | 750' |
Transfer Tape | IF4072-72 | 2.0 | 72# PCK | 54" | 540' | ||
LV820 CleanTape |
CleanTape products feature the lowest outgassing acrylic adhesives. Mactac's 100% Solids solvent-free acrylic technology provides the lowest outgassing tape products available. Tested for the 13 critical substances, CleanTape adhesives meet JIS A-1901 guidelines for the 13 critical substances and are VDA 278 Compliant for Fog standards. |
DC | 1.2/1.0 | 72# PCK | 54" | 750' | |
1.2/1.0 | 72# PCK | 54" | 750' | ||||
2.0/1.0 | 72# PCK | 54" | 750' | ||||
Transfer Tape | 2.0 | 72# PCK | 54" | 750' | |||
3.0 | 72# PCK | 54" | 750' | ||||
CF4083-80 | 3.0 | 72# PCK | 54" | 750' | |||
4.0 | 72# PCK | 54" | 750' | ||||
CF4084-80 | 4.0 | 72# PCK | 54" | 750' |
Types of applications
Acoustic Tiling, Alternative Energy, Appliance, Architectural Detailing, Assembly, Automotive, Bag Closure Tape, Building & Construction, Circuit Boards, Credit Card Mailers, Electronics, Fabrication, Fixture Mounting, Flexible Magnets, Foam Fabrication, Graphics, Gaskets, General Mounting, HVAC, Interior Signage, Insulation, Insulation Bonding, Label Converting, Laminating, Low VOC, Marine, Mirror Mounting, Packaging, POP Assembly, Recreational/Commercial Vehicles, Screw Anchor, Seals, Sound Damping Insulation, Trailer Construction, Transportation/Aerospace, Window & Door, Abrasives & Polishing, Medical, Optical and much more.
Have questions or would like to request a sample? Please fill out the form below: